Remote Control Power Monitoring Device Feeder Terminal Unit FTU WFDT-7200
| Place of Origin: | Changsha, Hunan |
|---|---|
| Brand Name: | Willfar Information Techonology Co., Ltd. |
| Certification: | DL/T 721-2013 |
| Model Number: | WFDT-7200 |
| Minimum Order Quantity : | 100 |
| Packaging Details : | Carton Packaging |
| Delivery Time : | 30 days |
| Payment Terms : | T/T |
| Supply Ability : | 2000 per day (based on the number of the order) |
Detail Information
| Color: | Grey | Brand: | Willfar Information |
|---|---|---|---|
| Operating Temperature: | -40℃~+75℃ | Relative Humidity: | 10%~95% |
| Level Of Protection: | IP65 | Communication Protocol: | IEC870-5-101, IEC870-5-104 |
| Communication Interface: | GPRS/GSM/CDMA/Ethernet/Optical Fiber | Material: | PVC |
| High Light: | feeder terminal unit , faulty sensor | ||
Product Description
- WFDT-7200 is an expandable power monitoring devices for manage feeder line.
Technical Parameters
| Item | Parameters |
| Communication Protocol | IEC870-5-101,IEC870-5-104 |
| Uplink Communication | Support Multiple Interface: GPRS/GSM/CDMA/ Ethernet/Optical Fiber |
| Communication Data Acquisition | 8-channel remote signal input, EXPANDABLE |
| Remote Control | 4-way remote control, EXPANDABLE |
| Working Temperature | -40℃~+75℃ |
| Relative Humidity | 10%~95% |
| Protection Level | IP65 |
Features
1. Fault detection between overhead lines.
2. Large-capacity backup battery, with integrated backup battery charge and discharge management function;
3. Safe and reliable remote control output control, using multiple anti-misoperation technology;
4. Can be maintained locally and remotely.


