Internal GPRS Module Pluggable Easy Installation For Smart Meter CSF0
| Place of Origin: | Changsha, Hunan |
|---|---|
| Brand Name: | Willfar Information Techonology Co., Ltd. |
| Certification: | CE |
| Model Number: | CSF0 |
| Minimum Order Quantity : | 100 |
| Packaging Details : | Carton Packaging |
| Delivery Time : | 30 days |
| Payment Terms : | T/T |
| Supply Ability : | 2000 per day (based on the number of the order) |
Detail Information
| Color: | Grey | Material: | PVC |
|---|---|---|---|
| Nominal Voltage: | 16V DC | Brand: | Willfar Information |
| Maximum Current: | 625mA | Dimension: | 119 ×61.2× 1.6 Mm |
| Limit Operating Temp. Range: | -40 °C ~ + 70 °C | Relative Humidity: | ≤95%, Non-condensing |
| High Light: | 4g module , gprs module | ||
Product Description
- The General Packet Radio Service (GPRS) is a GSMbased wireless packet switched technology used to provide endtoend wide area wireless IP connections.
- Internal GPRS communication module (aMeter Type) is a highspeed data processing technology which transfers data to users in “Packet” mode. Although the GPRS is a transitional solution from the GSM network to 3G, yet it has prominent advantages in many aspects such as the transfer rate, wireless resource management and billing.
- Users will have a statically or dynamically allocated IP address in addition to a phone number.
- This feature is ideal for a majority of mobile applications.

Technical Parameters
| Item | Parameter |
| Nominal Voltage | 16V DC |
| Idle Current | 1mA@16V |
| Communication Current | 62.5mA@16V |
| Maximum Current | 625mA |
| Frequency | EGSM 900/ DCS 1800 or GSM850/PCS 1900 |
| Sensitivity | <-108.5dBm |
| GPRS Connectivity | GPRS multi-slot class 10
GPRS mobile station class B |
| SIM Interface | 1.8V/3V |
| Electrostatic Discharge IEC61000-4-2 | Contact discharge, 8kV, 10 cycles;
Air discharge, 15kV, 10 cycles |
| Specified Operating Temp. Range | -25 °C ~ + 55 °C |
| Limit Operating Temp. Range | -40 °C ~ + 70 °C |
| Limit Temp. Range for Storage & transport | -40 °C ~ + 85 °C |
| Relative Humidity | ≤95%, non-condensing |
| Dimension | 119 ×61.2× 1.6 mm |
| Weight | ≈ 20 g |






